Display |
---|
Display diagonal | 21.1 cm (8.3") |
Display resolution | 2266 x 1488 pixels |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display brightness | 500 cd/m² |
LED backlight | Yes |
Pixel density | 326 ppi |
Anti-reflective coating | Yes |
Processor |
---|
Efficient cores | 4 |
Processor family | Apple |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Storage |
---|
Internal storage capacity | 128 GB |
Card reader integrated | No |
Storage media | Flash |
Audio |
---|
Number of built-in speakers | 4 |
Number of microphones | 2 |
Camera |
---|
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Auto focus | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Front camera | Yes |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Network |
---|
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
MIMO | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Design |
---|
Housing material | Aluminium |
Certification | ENERGY STAR |
Performance |
---|
Position location | Yes |
iBeacon | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Security |
---|
Password protection | Yes |
Software |
---|
Platform | iPadOS |
Operating system installed | iPadOS 18 |
Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminders; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Weather; Pages; Numbers; Keynote; iMovie; GarageBand; Apple Store; Clips; Swift Playgrounds; Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 19.3 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Rechargeable battery | Yes |
Weight & dimensions |
---|
Width | 134.8 mm |
Depth | 195.4 mm |
Height | 6.3 mm |
Packaging content |
---|
AC adapter included | No |
Power |
---|
AC adapter power | 20 W |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Media formats |
---|
Audio formats supported | AAC, FLAC, MP3 |
Document formats supported | DOC, DOCX, HTM, HTML, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | PPT, Zip |
Certificates |
---|
Body SAR (EU) | 0.75 W/kg |