Display |
---|
Display diagonal | 27.9 cm (11") |
Display resolution | 2420 x 1668 pixels |
Display technology marketing name | Ultra Retina XDR |
Display brightness | 1000 cd/m² |
Display glass type | Standard glass |
Pixel density | 264 ppi |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Processor |
---|
Efficient cores | 6 |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Processor cores | 10 |
Performance cores | 4 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Coprocessor | Yes |
Coprocessor cores | 16 |
Memory |
---|
Internal memory | 16 GB |
Storage |
---|
Internal storage capacity | 1 TB |
Card reader integrated | No |
Storage media | Flash |
Audio |
---|
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Camera |
---|
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Digital zoom | 5x |
Time lapse mode | Yes |
Panorama | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Geotagging | Yes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Burst mode | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High-Key Mono, Stage, Studio |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Network |
---|
Mobile network generation | Not supported |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Ports & interfaces |
---|
USB 2.0 Type-C ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 0 |
Combo headphone/mic port | No |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Performance |
---|
GPS (satellite) | No |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Software |
---|
Platform | iPadOS |
Virtual assistant | Apple Siri |
Battery |
---|
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 31.29 Wh |
Weight & dimensions |
---|
Width | 177.5 mm |
Depth | 249.7 mm |
Height | 5.3 mm |
Weight | 444 g |
Package width | 264.5 mm |
Package depth | 188.9 mm |
Package height | 33.3 mm |
Package weight | 760 g |
Graphics |
---|
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Packaging content |
---|
Cables included | USB Type-C |
Power |
---|
AC adapter power | 20 W |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Other features |
---|
Warranty period | 3 year(s) |